Curve Tracer CS-5000 Serie
■ Max. Peak Voltage : 5,000V(HV mode)
■ Max. Peak Current : 1,500A(HC mode)
■ Equipped all models with LEAKAGE mode (Cursor resolution 1pA)
■ USB port for display hardcopy, waveform data (CSV format) and measurement setup SAVE/RECALL
■ LAN interface for Remote Control
■ Max. Peak Current : 1,500A(HC mode)
■ Equipped all models with LEAKAGE mode (Cursor resolution 1pA)
■ USB port for display hardcopy, waveform data (CSV format) and measurement setup SAVE/RECALL
■ LAN interface for Remote Control
The following overview is intended to help you configure the devices. We would be happy to assist you in creating a configuration that suits your needs. Simply send us an email at sales{scrmblml}iwatsu-europe.com
Modelle & Spezifikationen
| Bestellnummer | Artikel | Max. Peak Spannung | Max. Strom | |||
|---|---|---|---|---|---|---|
| CS-5100 | Curve Tracer, inclusive Test Fixture CS-303, Wire Set CS-005, and Blank Test Adapter CS-500 | 5000 V | 15 A | |||
| CS-5200 | Curve Tracer, inclusive Test Fixture CS-303, Wire Set CS-005, and Blank Test Adapter CS-500 | 5000 V | 400 A | |||
| CS-5300 | Curve Tracer, inclusive Test Fixture CS-303, Wire Set CS-005, and Blank Test Adapter CS-500 | 5000 V | 1000 A | |||
| CS-5400 | Curve Tracer, inclusive Test Fixture CS-304, Wire Set CS-005, High Current Cable Set CS-006, and Blank Test Adapter CS-500 | 5000 V | 1500 A | |||
Software Options
| Bestellnummer | Artikel | ||||
|---|---|---|---|---|---|
| CS-800 | Built-in hardware option: ""Semiconductor Parameter Search"" enabling Vth / hfe, limit sweep, constant voltage/current functions for CS-3000 and CS-5000 Series (CS-810, CS-801 recommended) | ||||
| CS-801 | Double Sweep Function for CS-3000 and CS-5000 Series (CS-810 recommended) | ||||
| CS-810 | PC Application Software CD: Semiconductor Parameter Measurement Software for CS-3000 and CS-5000 Series, PC not included, (requires CS-800) | ||||
Test Fixtures
| Bestellnummer | Artikel | Dimensions | ||||
|---|---|---|---|---|---|---|
| CS-303 | Test Fixture M (Standard Accessory for Curve Tracer CS-5100/5200/5300) | 330W x 180H x 370D | ||||
| CS-304 | Test Fixture M (Standard Accessory for Curve Tracer CS-5400) | 330W x 180H x 370D | ||||
| CS-305-5K | Test Fixture L with Prober Cable for Curve Tracer CS-5100/5200/5300 | 630W x 520H x 530D | ||||
| CS-307-5K | Test Fixture L with Prober Cable for Curve Tracer CS-5100/5200/5300 | 630W x 520H x 520D | ||||
| CS-305H | Test Fixture L with Prober Cable for Curve Tracer CS-5400 | 630W x 520H x 530D | ||||
| CS-307H | Test Fixture L with Prober Cable for Curve Tracer CS-5400 | 630W x 520H x 520D | ||||
Test Adapters for Test Fixtures
| Bestellnummer | Artikel | ||||
|---|---|---|---|---|---|
| CS-Adapters | Test Adapters Overview | ||||
| CS-500 | Test Adapter Blank Type | ||||
| CS-501A | Test Adapter TO Type | ||||
| CS-502 | Test Adapter AXIAL Type | ||||
| CS-503 | Test Adapter TO-263-3 D2PAK Type | ||||
| CS-504 | Test Adapter TO-252 Type | ||||
| CS-505 | Test Adapter TO-263-7 Type | ||||
| CS-506 | Test Adapter TO-252-5 Type, needed Pin Connections for 1, 2, 4 and 5 required with Purchase Order | ||||
| CS-507 | Test Adapter SC-70-3/SOT-323-3 Type | ||||
| CS-508 | Test Adapter SMD CHIP Type | ||||
| CS-509 | Test Adapter SC-59A/SOT-23-3 Type | ||||
| CS-510 | Test Adapter SC-62/SOT-89 Type | ||||
| CS-512 | Test Adapter TO-247-4L | ||||
| CS-513 | Test Adapter DFN-8(5x6) | ||||
Temperature Testing
| Bestellnummer | Artikel | ||||
|---|---|---|---|---|---|
| CS-310 | Test Fixture for ThermoStream Thermal Cap 5,5'', -75°C to +250°C, for IWATSU® Curve Tracer CS-3000/CS-5000 Series, including CS-810 SW and CS-308 cable set (Adapters to be ordered separately), price per request - CUSTOM SOLUTION | ||||
| CS-5XX-BAN | Test Adapter Banana Pin type, for ThermoStream High Temperature Fixture CS-310, temperature range tbd. Custom build product. Price depends on temperature range. Technical discussion with end customer required before quoting | ||||
| CS-5XX-TER | Test Adapter Terminal Block Type, for ThermoStream High Temperature Fixture CS-310, 5000V, 500A, -75°C to +250°C | ||||
| CS-521 | Test Adapter TO type, for ThermoStream High Temperature Fixture CS-310, 3000V max, 500A max, -50°C to +220? | ||||
| CS-522 | Test Adapter TO-263-3(D2PAK) type, for ThermoStream High Temperature Fixture CS-310, 3000V max, 500A max, -50°C to +220? | ||||
| PA3020 | Hotplate: Temp. control by external Sensor and RS485, 200×200 (mm) 800 W, 300 °C max. | ||||
| PA3040 | Hotplate: Temp. control by external Sensor and RS485, 200x400 (mm) 1500 W, 300 °C max. | ||||
| PA4030 | ???? | ||||
Prober Cable
| Bestellnummer | Artikel | ||||
|---|---|---|---|---|---|
| CS-306-5K | Prober Cable for CS-5000 Series, 0.85m Length, not compatible with CS-5400 | ||||
| CS-308 | Prober Cable for CS-5400 0.85m Length | ||||
Cable Sets
| Bestellnummer | Artikel | ||||
|---|---|---|---|---|---|
| CS-020 | MV Standard Connection Cable Set including CS-026 (7x Triax Cable 1m), CS-027 (1x Control I/F Cable 1m), CS-028 (1x Interlock/Sense Cable 1m) for Fixture CS-322 | ||||
| CS-021 | HV Standard Connection Cable Set including CS-025 (2x HV Cable 1m), CS-026 (7x Triax Cable 1m), CS-027 (1x Control I/F Cable 1m), CS-028 (1x Interlock/Sense Cable 1m) for Fixture CS-322 | ||||
| CS-022 | HC Standard Connection Cable Set including CS-027 1x Control I/F Cable 1m, CS-028 1x Interlock/Sense Cable 1m, for High Current Extension Unit Series CS-200 | ||||
Cables
| Bestellnummer | Artikel | ||||
|---|---|---|---|---|---|
| CS-006 | 2x High Current Cable for DUT Connection, 20cm | ||||
| CS-007 | 2x High Current Cable for DUT Connection, 30cm | ||||
Accessories
| Bestellnummer | Artikel | ||||
|---|---|---|---|---|---|
| CS-001 | 10x Red Alligator Clips, small | ||||
| CS-002 | 10x Black Alligator Clips, small | ||||
| CS-003 | 5x Red Wire for High Voltages, Safety Banana Plug, 5kV, 30cm | ||||
| CS-004 | 5x Black Wire for High Voltages, Safety Banana Plug, 5kV, 30cm | ||||
| CS-005 | Standard Wire Set including 30cm Banana Cables (2x Red, 2x Green, 2x Black, 1x Yellow for HV), and large Alligator Clips (2x Red, 2x Green, 2pcs Black, and 1pc Yellow) HC wires not included | ||||
| MT-600L | Wagon: max. load 100 kg | ||||
Optional Calibration
| Bestellnummer | Artikel | ||||
|---|---|---|---|---|---|
| KAL-CS-5100 | CS-5100 Factory Re-calibration including Adjustment, Calibration Certificate and Inspection Data. Measurement Data from before and after Adjustment included. Customer's Test Fixture required | ||||
| KAL-CS-5200 | CS-5200 Factory Re-calibration including Adjustment, Calibration Certificate and Inspection Data. Measurement Data from before and after Adjustment included. Customer's Test Fixture required | ||||
| KAL-CS-5300 | CS-5300 Factory Re-calibration including Adjustment, Calibration Certificate and Inspection Data. Measurement Data from before and after Adjustment included. Customer's Test Fixture required | ||||
| KAL-CS-5400 | CS-5400 Factory Re-calibration including Adjustment, Calibration Certificate and Inspection Data. Measurement Data from before and after Adjustment included. Customer's Test Fixture required | ||||
| KAL-CS-17025 | ISO17025 Calibration of IWATSU® Curve Tracer Series 3000/5000, for new Deliveries only, executed in Japan (Calibration Documents included) | ||||
| KAL-DAKKS-CS-5100 | CS-5100 DAkkS accredited Re-calibration with Measurement Uncertainties. Includes Adjustment, Calibration Certificate and Inspection Data. Measurement Data from before and after Adjustment included. Customer's Test Fixture required | ||||
| KAL-DAKKS-CS-5200 | CS-5200 DAkkS accredited Re-calibration with Measurement Uncertainties. Includes Adjustment, Calibration Certificate and Inspection Data. Measurement Data from before and after Adjustment included. Customer's Test Fixture required | ||||
| KAL-DAKKS-CS-5300 | CS-5300 DAkkS accredited Re-calibration with Measurement Uncertainties. Includes Adjustment, Calibration Certificate and Inspection Data. Measurement Data from before and after Adjustment included. Customer's Test Fixture required | ||||
| KAL-DAKKS-CS-5400 | CS-5400 DAkkS accredited Re-calibration with Measurement Uncertainties. Includes Adjustment, Calibration Certificate and Inspection Data. Measurement Data from before and after Adjustment included. Customer's Test Fixture required | ||||
Produktsuche
Besuchen Sie uns
auf folgenden Messen:
-------------------------------
Valencia, Spanien
14.09. -18.09.2026
-------------------------------

20.09. - 22.09.2026
Aalorg, Denmark







