Curve Tracer CS-8000 Serie
■ Accurate very small current Measurement (resolution 250fA)
■ Large 12.1-inch Touch Screen
■ Variety of GATE Signal Output
■ Enhanced Temperature Characteristic Measurement Option
■ On-Wafer High-Power Testing with Wafer-Prober
There are three models of the Semiconductor Curve Tracer Main Frames of the CS-8000 Series.
They all feature pulse output, gate pattern, and very small current sensing capabilities, and support the design evaluation of wide-bandwidth semiconductors such as SiC (silicon carbide) and GaN (gallium nitride).
All three versions of the CS-8000 have a 200V (2A) Medium Voltage (MV) unit for constant voltage or constant current measurements. You can also choose DC or PULSE, SINE, rectified or semi-rectified waveforms.
All three variants also have a 40 V unit for measurements with constant voltage / current. DC, PULSE and SINE waveforms can be selected.
The CS-8020 has no HV unit. For this we recommend the variants CS-8200 (2kV / 20mA) and CS-8500 (5 kV / 8 mA).
The following overview is intended to help you configure the devices. We would be happy to assist you in creating a configuration that suits your needs. Simply send us an email at sales{scrmblml}iwatsu-europe.com
Mainframes
| Bestellnummer | Artikel | Max. Peak Spannung | Max. Strom | Auflösung | |||
|---|---|---|---|---|---|---|---|
| CS-8020 | Curve Tracer Main Frame, (MV Standard Connection Cable Set CS-020, Test Fixture CS-322). Patch Panel CS-520, Test Adapters CS-5xx, Current Extension CS-2xx not included | 200 V | 2 A | 250 fA | |||
| CS-8200 | Curve Tracer Main Frame, (HV Standard Connection Cable Set CS-021, Test Fixture CS-322). Patch Pane CS-520, Test Adapters CS-5xx, Current Extension CS-2xx not included | 2000 V | 20 mA | 250 fA | |||
| CS-8500 | Curve Tracer Main Frame, (HV Standard Connection Cable Set CS-021, Test Fixture CS-322). Patch Pane CS-520, Test Adapters CS-5xx, Current Extension CS-2xx not included | 5000 V | 8 mA | 250 fA | |||
Display Option
| Bestellnummer | Artikel | ||||
|---|---|---|---|---|---|
| CS-8000 VGAOUT | CS-8000 Series Build-in Hardware Option: VGA Output for connecting an external Monitor (not upgradable) | ||||
Software Option
| Bestellnummer | Artikel | ||||
|---|---|---|---|---|---|
| CS-830 | PC Application Software CD: Semiconductor Parameter Measurement Software for CS-8000 Series, PC not included | ||||
High Current Units
| Bestellnummer | Artikel | Max. Peak Spannung | Max. Strom | Pulsbreite | |||
|---|---|---|---|---|---|---|---|
| CS-205 | High Current Unit for IWATSU® CS-8000 Series, Pulse Waveforms, CS-022 HC Connection Cable Set required | 50 V | 500 A | 10 µs - 1 ms | |||
| CS-210 | High Current Unit for IWATSU® CS-8000 Series, Pulse Waveforms, CS-022 HC Connection Cable Set required | 50 V | 1000 A | 10 µs - 500 µs | |||
| CS-220 | High Current Unit for IWATSU® CS-8000 Series, Pulse Waveforms, CS-022 HC Connection Cable Set required | 50 V | 2000 A | 10 µs - 500 µs | |||
LP-SMU, SEMU, CV Testing
| Bestellnummer | Artikel | ||||
|---|---|---|---|---|---|
| CS-401 | Low-Power SMU for Use with Test Fixture for CS-8000 Series. Low Power Source Measure Unit (500mV - 100V/ 5nA - 200mA). Has 2 Force and 2 Sense Connectors for Back Gate / Id,IG,Is Measurements (4x CS-026, 1x CS-027, 1x CS-028 required) | ||||
| CS-402 | SEMU for Use with Test Fixture for CS-8000 Series. SEMU for Sense Emitter Measurements. Collector Current devided in Ic Main and Ic Sense (4x CS-026, 1x CS-027, 1x CS-028 required) | ||||
| CS-403 | CMU CS-403 High voltage CV measurement System (10pF - 100nF, up to 5kV) provides Capacitance Measurement Functionality to CS-8000 series. (Main Unit and CS-323 Test Fixture required) | ||||
Test Fixtures
| Bestellnummer | Artikel | ||||
|---|---|---|---|---|---|
| CS-322 | Test Fixture for CS-8000 Series, max 5000V/2000A, Cover, Std. Cable Set for DUT Connectivity CS-005 including 30cm Safety Banana Cables (2x Red, Green, Black, 1x Yellow for HV) & Alligator Clips (2x Red, Green, Black, 1x Yellow) | ||||
| CS-323 | Test Fixture for CS-8000 Series & High voltage C-V Meas., max 5000V/2000A, Cover, Std. Cable Set for DUT Connectivity CS-005 incl. 30cm Safety Banana Cables (2x Red, Green, Black, 1x Yellow for HV) & Alligator Clips (2x Red, Green, Black, 1x Yellow) | ||||
| CS-324 | Test Fixture for CS-8000 Series, max 5000V/2000A, for connecting LP-SMU and SEMU, without Cover for Implementation into Interlock Safety Systems, Standard Cable Set for DUT Connectivity CS-005 | ||||
| CS-325 | Test Fixture for CS-8000 Series, max 5000V/2000A, for connecting LP-SMU and SEMU, with Cover, Standard Cable Set for DUT Connectivity CS-005 | ||||
Patch Panel for Test Fixtures
| Bestellnummer | Artikel | ||||
|---|---|---|---|---|---|
| CS-520 | Patch Panel for CS-5xx Series Adapters for IWATSU® Curve Tracer CS-8000 Series | ||||
Test Adapters for CS-520 Patch Panel
| Bestellnummer | Artikel | ||||
|---|---|---|---|---|---|
| CS-Adapters | Test Adapters Overview | ||||
| CS-500 | Test Adapter Blank Type | ||||
| CS-501A | Test Adapter TO Type | ||||
| CS-502 | Test Adapter AXIAL Type | ||||
| CS-503 | Test Adapter TO-263-3 D2PAK Type | ||||
| CS-504 | Test Adapter TO-252 Type | ||||
| CS-505 | Test Adapter TO-263-7 Type | ||||
| CS-506 | Test Adapter TO-252-5 Type, needed Pin Connections for 1, 2, 4 and 5 required with Purchase Order | ||||
| CS-507 | Test Adapter SC-70-3/SOT-323-3 Type | ||||
| CS-508 | Test Adapter SMD CHIP Type | ||||
| CS-509 | Test Adapter SC-59A/SOT-23-3 Type | ||||
| CS-510 | Test Adapter SC-62/SOT-89 Type | ||||
| CS-512 | Test Adapter TO-247-4L | ||||
| CS-513 | Test Adapter DFN-8(5x6) | ||||
Temperature Testing
| Bestellnummer | Artikel | ||||
|---|---|---|---|---|---|
| PA3020 | Hotplate: Temp. control by external Sensor and RS485, 200×200 (mm) 800 W, 300 °C max. | ||||
| PA3040 | Hotplate: Temp. control by external Sensor and RS485, 200x400 (mm) 1500 W, 300 °C max. | ||||
| PA4030 | ???? | ||||
| HeatMaster-S | HeatMaster-S for IWATSU® CS-8000 series: Hotplate Temperature Control by external Sensor and RS485. Surface Temperature: 250°C. 300mmx300mmx312mm, (Software CS-810 & Fixture CS-324 required) | ||||
| CS-521 | Test Adapter TO Type, for ThermoStream High Temperature Fixture CS-310, 3000V max, 500A max, -50°C to +220? | ||||
| CS-522 | Test adaptor for ThermoStreamTO-263-3(D2PAK) Type, for ThermoStream High Temperature Fixture CS-310, 3000V max, 500A max, -50°C to +220? | ||||
| CS-523 | Test adaptor for ThermoStream: Device package TO-252-3, CS-504 compatible, -50 °C to 200 °C | ||||
| CS-311 | Test Fixture for ThermoStream Thermal Cap 5,5'', -75°C to +250°C, for IWATSU® Curve Tracer CS-8000 Series, including Cable Set (Adapters to be ordered separately), CUSTOM SOLUTION | ||||
Cable Sets
| Bestellnummer | Artikel | ||||
|---|---|---|---|---|---|
| CS-020 | MV Standard Connection Cable Set for Fixture CS-322: incl. CS-026 (7x Triax Cable 1m), CS-027 (1x Control I/F Cable 1m), CS-028 (1x Interlock/Sense Cable 1m) | ||||
| CS-021 | HV Standard Connection Cable Set for Fixture CS-322: incl. CS-025 (2x HV Cable 1m), CS-026 (7x Triax Cable 1m), CS-027 (1x Control I/F Cable 1m), CS-028 (1x Interlock/Sense Cable 1m) | ||||
| CS-022 | HC Standard Connection Cable Set for HC Units Series CS-205/210/220: incl. CS-027 1x Control I/F Cable 1m, CS-028 1x Interlock/Sense Cable 1m | ||||
Test Cables & Wires
| Bestellnummer | Artikel | ||||
|---|---|---|---|---|---|
| CS-003 | 5x Red Wire for High Voltages, Safety Banana Plug, 5kV, 30cm | ||||
| CS-004 | 5x Black Wire for High Voltages, Safety Banana Plug, 5kV, 30cm | ||||
| CS-005 | Standard Wire Set including 30cm Banana Cables (2x Red, 2x Green, 2x Black, 1x Yellow for HV), and large Alligator Clips (2x Red, 2x Green, 2pcs Black, and 1pc Yellow) HC wires not included | ||||
| CS-006 | 2x High Current Cable for DUT Connection, 20cm | ||||
| CS-007 | 2x High Current Cable for DUT Connection, 30cm | ||||
Individual Cables
| Bestellnummer | Artikel | ||||
|---|---|---|---|---|---|
| CS-025 | 1x HV Connection Cable < Force and Sense > for IWATSU® Curve Tracer CS-8000 Series, L=1.0m | ||||
| CS-026 | 1x Triaxial Cable < for MV, GATE/Emitter Force and Sense > for IWATSU® Curve Tracer CS-8000 Series, L=1.0m | ||||
| CS-027 | 1x Control Interface Cable < for Unit Control > for IWATSU® Curve Tracer CS-8000 Series, L=1.0m | ||||
| CS-028 | 1x Interlock/Sense Cable < for Interlock or HC Sense > for IWATSU® Curve Tracer CS-8000 Series, L=1.0m | ||||
Accessories
| Bestellnummer | Artikel | ||||
|---|---|---|---|---|---|
| CS-001 | 10x Red Alligator Clips, small | ||||
| CS-002 | 10x Black Alligator Clips, small | ||||
| MT-600L | Wagon: max. load 100 kg | ||||
Optional Calibration
| Bestellnummer | Artikel | ||||
|---|---|---|---|---|---|
| KAL-CS-8020 | CS-8020 Factory Re-calibration including Adjustment, Calibration Certificate and Inspection Data. Measurement Data from before and after Adjustment included. Customer's Test Fixture, and if applicable, Customers High Current Extension required | ||||
| KAL-CS-8200 | CS-8200 Factory Re-calibration including Adjustment, Calibration Certificate and Inspection Data. Measurement Data from before and after Adjustment included. Customer's Test Fixture, and if applicable, Customers High Current Extension required | ||||
| KAL-CS-8500 | CS-8500 Factory Re-calibration including Adjustment, Calibration Certificate and Inspection Data. Measurement Data from before and after Adjustment included. Customer's Test Fixture, and if applicable, Customers High Current Extension required | ||||
Produktsuche
Besuchen Sie uns
auf folgenden Messen:
-------------------------------
Valencia, Spanien
14.09. -18.09.2026
-------------------------------

20.09. - 22.09.2026
Aalorg, Denmark







