CS548 Optical Isolated Oscilloscope
■ 14-bit ADC
■ 100 dB CMMRR @ 50 MHz
■ 100 µV resolution
■ 2 kVDC, 1 kVAC CAT II Kanalisolierung
■ Isolierter Signalgenerator
■ Frequency Response Analysis
■ Remote Digitizer
The CS548 is an individually 2 kVDC isolated 4 channel high CMRR oscilloscope with 14 bit resolution, 500 Msps and 200 MHz BW. It is designed to measure all the signals in an operating power electronic switching bridge on both the low and high sides down to a few nanoseconds rise and fall times precisely with the highest signal fidelity.
Applications include gate drives to measure voltage and charge, the power switch to measure loss and parasitic stress, the output to measure power and spectrum for EMC compliance, and the control system for Gain/Phase and stability.
All CS5X8 models include an isolated DC to 65 MHz Signal Generator, 8 Isolated Digital Inputs and optional Isolated Digital Outputs that can be used for Double Pulse and PWM, combining source and measurement unit together in one compact and clever device.
The system can be configured with multiple extensions including Remote Digitizers with fibers up to 30 m for making measurements at even higher isolation voltages. For the most demanding applications up to four CS548 can be linked to make a 16 channel isolated oscilloscope system, with coherent sampling.
The Cleverscope will be delivered with the following Standard Accessories:
1x CS1001 10x/1x passive Probe per Analog Channel
1x Common Mode Choke per Analog Channel
CS1301-1 Isolated Digital Pod Input 1 - 4
CS1301-2 Isolated Digital Pod Input 5 - 8
USB-Cable USB-C to USB-A for PC Connection
19 V Power Supply
SMA-BNC Adapter for Signal Generator
1x Ethernetmodul (Cupper or Fiber - Choose which one)
1x 100x or 200x passive Probe per Analog Channel
The latest Software "Cleverscope Multichannel Install x64" can be downloaded free of charge:
Downloads | Cleverscope Mixed Signal USB Oscilloscopes
The software is generally free of charge and does not have any kind of license model.
Step 1: Oscilloscope Selection
| Order number | Article | Bandwidth (-3 dB) | Input Voltage | Channels | Voltage Isolation | ADC | CMRR | |||
|---|---|---|---|---|---|---|---|---|---|---|
| CS508 | Cleverscope with NO analog Channel | 200 MHz | n/a | 2 kVDC / 1 kVAC / 600 VAC CAT III | 14 bit | >100 dB | ||||
| CS518 | Cleverscope with ONE analog Channel | 200 MHz | ±0,8 V / ±8 V | 1 | 2 kVDC / 1 kVAC / 600 VAC CAT III | 14 bit | >100 dB | |||
| CS528 | Cleverscope with TWO analog Channels | 200 MHz | ±0,8 V / ±8 V | 2 | 2 kVDC / 1 kVAC / 600 VAC CAT III | 14 bit | >100 dB | |||
| CS538 | Cleverscope with THREE analog Channels | 200 MHz | ±0,8 V / ±8 V | 3 | 2 kVDC / 1 kVAC / 600 VAC CAT III | 14 bit | >100 dB | |||
| CS548 | Cleverscope with FOUR analog Channels | 200 MHz | ±0,8 V / ±8 V | 4 | 2 kVDC / 1 kVAC / 600 VAC CAT III | 14 bit | >100 dB | |||
Step 2: Additional passive Probe
| Order number | Article | Attenuation | Bandwidth (-3 dB) | Max Input Voltage | Cable Length | Scope Measurement Range | |||
|---|---|---|---|---|---|---|---|---|---|
| CS1002 | Passive Probe 100x | 100:1 | 250 MHz | ±1.5 kVrms | 1,3 m | ±800 V | |||
| CS1008 | Passive Probe 200x | 200:1 | 250 MHz | ±1.5 kVrms | 1,3 m | ±1,6 kV | |||
Step 3: Ethernet Module Selection
| Order number | Article | ||||
|---|---|---|---|---|---|
| CS1042 | 1000BASE-T Cupper SFP Transceiver | ||||
| CS1043 | 2.125 Gb/s Fibre SFP Transciever | ||||
Step 4a: External Channel Selection
| Order number | Article | Bandwidth (-3 dB) | Input Voltage | Input Capacitance | Channels | Voltage Isolation | CMRR | |||
|---|---|---|---|---|---|---|---|---|---|---|
| CS1200 | Optical isolated external Channel | 200 MHz | ±0,8 V / ±8 V | 2 pF | 1 | 30 kVDC | >100 dB | |||
| CS1201 | Optical isolated external Channel | 200 MHz | ± 63 A / ± 630 A | 2 pF | 1 | 30 kVDC | >100 dB | |||
| CS1203 | Optical isolated 10 kV external Channel | 200 MHz | ±1 kV / ±10 kV | 2 pF | 1 | 30 kVDC | >100 dB | |||
Step 4b: External Channel Accessories
| Order number | Article | ||||
|---|---|---|---|---|---|
| CS1501 | Current Shunt for CS1201: 1 mOhm | ||||
| CS1026-1 | 1 meter Fiber cabel for CS12XX External Channel | ||||
| CS1026-3 | 3 meter Fiber cabel für CS12XX External Channel (Standard Accessory for Remote Digitizer) | ||||
| CS1026-5 | 5 meter Fiber cabel for CS12XX External Channel | ||||
| CS1026-10 | 10 meter Fiber cabel for CS12XX External Channel | ||||
| CS1026-20 | 20 meter Fiber cabel for CS12XX External Channel | ||||
| CS1026-30 | 30 meter Fiber cabel for CS12XX External Channel | ||||
Step 5: Digitale Pod Selection
| Order number | Article | ||||
|---|---|---|---|---|---|
| CS1301-1 | Isolated digital Input Pod Channels 1 - 4 (Standard Accessory) | ||||
| CS1301-2 | Isolated digital Input Pod Channels 5 - 8 (Standard Accessory) | ||||
| CS1302 | Isolated digital I/O-Pod: 4 Channels Output: 3 V or 5 V Output / 1 Channel Input | ||||
| CS1308 | Fiber isolated digital Input Pod | ||||
| CS1309 | Fiber isolated digital I/O-Pod: 4 Channels Output / 1 Kanal Input | ||||
| CS1027-1 | 1 meter Fiber Cable for CS1308 or CS1309 | ||||
| CS1027-10 | 10 meter Fiber Cable for CS1308 or CS1309 | ||||
Step 6: Further Accessories
| Order number | Article | ||||
|---|---|---|---|---|---|
| CS1133 | Vsat Voltage Probe: Clipped Waveform above 15 V, 1,5 V or 150 mV | ||||
| CS1124 | Extension Box for 4x Link Port Connectors | ||||
| CS1021 | Link In & Out Cable for Multi Oscilloscope Synchronisation | ||||
| CS1070 | Power Amplifier, 50 MHz Bandwidth, 36 Vpp (asymmetrical possible) | ||||
| CS1102 | Frequency Response Analysis Test Fixtures (3 Boards): Low Impedance, High Impedance and Transformer Testing | ||||
Step 7: Demo Board
| Order number | Article | ||||
|---|---|---|---|---|---|
| CS1097 | GaN Double Pulse Demo Board | ||||
product search
Visit us on the following
Trade Fairs:
-------------------------------
Valencia, Spanien
14.09. -18.09.2026
-------------------------------

20.09. - 22.09.2026
Aalorg, Denmark







